| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Sleeper | Wheelbase | 245 |  
		| Engine Make | Cummins | Front Wheels | Aluminum |  
		| Engine Model | X15 | Rear Wheels | Aluminum |  
		| Engine HP | 565 | Trans Speed | 18 |  
		| Trans Make | Eaton-Fuller | 5th Wheel | Airslide |  
		| Trans Model | RTL018918B | Sleeper Size | 44 |  
		| Suspension Type | Air Trac | Engine Brake | Yes |  
		| Front Tire Size | 11R24.5 | Engine Serial | 80385356 |  
		| Rear Tire Size | 11R24.5 | Fuel Type | Diesel |  
		| Sleeper Type | Flat Top | Tank #1 Capacity | 90 |  
		| Axle Configuration | Tandem 6x4 | Tank #2 Capacity | split |  
		| FA Capacity | 12000 | Trans Type | Manual |  
		| RA Capacity | 40000 | Serial No. | 1XPXD49X0ND809149 |  
		| Rear End Ratio | 3.70 | Odometer | 189,058 |  |  
 
	
		
	 
		| 
			
				|  Air Conditioning |  Aluminum Tanks |  Bullet Lights |  
				|  Chrome Bumper |  Chrome Exhaust |  Cruise Control |  
				|  Dual Air Cleaners |  Dual Air Horns |  Dual Exhaust |  
				|  Engine Overhaul w/1 year warrenty |  Full Lockers |  Heated Mirrors |  
				|  Power Door Locks |  Power Mirrors |  Power Steering |  
				|  Power Windows |  Tilt/Telescopic Wheel |  Visor |  
				|  Wet Line |  |  |  |  | 
							
								| 
	
		| 
			
				| 2022 Peterbilt 389 |  
				| Unit# | 809149 |  
				| Engine | Cummins X15 565 |  
				| Sleeper | Flat Top |  
				| Transmission | Manual |  
	| Price: | 
				Call! |  |  
 
	
		
	 
		| 
			
				| 
				Ohio Peterbilt Columbus |  
				| (614) 714-4158 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 3815 Zane Trace Dr. Columbus, OH
					43228
 |  
				| Phone# |  
				|  | (614) 714-4158 |  |  
	| Fax# |  
	|  |  |  |  
				| Back to Home Page |  |  |  |  |