| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Non-Sleeper | Wheelbase | 235 |  
		| Engine Make | Paccar | Front Wheels | Aluminum |  
		| Engine Model | MX-13 | Trans Speed | 13 |  
		| Engine HP | 510 | 5th Wheel | Sliding |  
		| Trans Make | Eaton-Fuller | Engine Brake | 1 |  
		| Suspension Type | Air Trac | Color | black/blue |  
		| Front Tire Size | 24.5 | Fuel Type | Diesel |  
		| Axle Configuration | Tandem | Tank #1 Capacity | 160 |  
		| FA Capacity | 12000 | Trans Type | AMT |  
		| RA Capacity | 40000 | Serial No. | 1XPXDP9X2PD850886 |  
		| Rear End Ratio | 3.08 | Odometer | 194,207 |  |  
 
	
		
	 
		| 
			
				|  Air Conditioning |  Airride Passenger Seat |  Aluminum Tanks |  
				|  Chrome Bumper |  Chrome Exhaust |  Cruise Control |  
				|  Dual Air Cleaners |  Dual Air Horns |  Dual Exhaust |  
				|  Dual High-Back Seats |  Full Lockers |  Heated Mirrors |  
				|  Leather Seats |  Power Door Locks |  Power Mirrors |  
				|  Power Steering |  Power Windows |  Tilt/Telescopic Wheel |  
				|  Visor |  |  |  |  | 
							
								| 
	
		| 
			
				| 2023 Peterbilt 389 |  
				| Unit# | 850886 |  
				| Engine | Paccar MX-13 510 |  
				| Sleeper |  |  
				| Transmission | AMT |  
	| Price: | 
				$129,999 |  |  
 
	
		
	 
		| 
			
				| 
				Ohio Peterbilt Columbus |  
				| (614) 714-4158 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 3815 Zane Trace Dr. Columbus, OH
					43228
 |  
				| Phone# |  
				|  | (614) 714-4158 |  |  
	| Fax# |  
	|  |  |  |  
				| Back to Home Page |  |  |  |  |